| Totals... | |
| Total Hits: | 2,045 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 5, 2010 14:20:37] | 38.107.191.94 (38.107.191.94) |
| [Sep 4, 2010 22:24:09] | ool-18e45b9b.dyn.optonline.net (24.228.91.155) |
| [Sep 4, 2010 21:14:59] | 94.aa.425e.cidr.airmail.net (66.94.170.148) |
| [Sep 3, 2010 19:31:21] | adsl-75-16-111-187.dsl.crchtx.sbcglobal.net (75.16.111.187) |
| [Sep 3, 2010 18:03:52] | pool66949785.tnt1.crp.awesomenet.net (66.94.96.185) |
| [Sep 3, 2010 16:11:48] | na5.dow.com (204.136.184.10) |
| [Sep 3, 2010 15:37:10] | adsl-99-64-195-34.dsl.crchtx.sbcglobal.net (99.64.195.34) |
| [Sep 3, 2010 11:48:43] | na5.dow.com (204.136.184.10) |
| [Sep 2, 2010 23:14:22] | s208-180-200-252.alexcmta01.alxnla.by.sta.suddenlink.net (208.180.200.252) |
| [Sep 2, 2010 19:54:05] | c74-197-164-45.dh.suddenlink.net (74.197.164.45) |
| [Sep 2, 2010 13:39:34] | na5.dow.com (204.136.184.10) |
| [Sep 2, 2010 8:46:01] | adsl-66-142-97-244.dsl.crchtx.swbell.net (66.142.97.244) |
| [Sep 2, 2010 5:39:41] | msnbot-207-46-199-21.search.msn.com (207.46.199.21) |
| [Sep 1, 2010 22:48:34] | a2.a1.425e.cidr.airmail.net (66.94.161.162) |
| [Sep 1, 2010 22:47:35] | r74-192-56-241.vctrcmta01.vctatx.tl.dh.suddenlink.net (74.192.56.241) |
| [Sep 1, 2010 21:57:13] | a2.a1.425e.cidr.airmail.net (66.94.161.162) |
| [Sep 1, 2010 19:55:08] | r74-192-55-211.vctrcmta01.vctatx.tl.dh.suddenlink.net (74.192.55.211) |
| [Sep 1, 2010 18:47:27] | adsl-75-16-109-149.dsl.crchtx.sbcglobal.net (75.16.109.149) |
| [Sep 1, 2010 16:58:19] | c74-196-103-206.dh.suddenlink.net (74.196.103.206) |
| [Sep 1, 2010 8:17:55] | 70-138-32-13.lightspeed.hstntx.sbcglobal.net (70.138.32.13) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.